www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 3232 - Belá - Dulice
Types of rooms
3x2+1, 3x2+2, 3x3+1
Max. vacancy: 33 persons
Description
Pension in a recreation area. In the hotel / complex there is: dining room with fireplace, bar, dayroom with TV-SAT, videorecorder, billiards, darts, sauna, fireplace, garden furniture, garden grill, whirlpool bathtub, pearl whirlpool bath. Small childrens bed available. Parking - unguarded, free of charge. Bus 3km. Train (station Martin) 15km.
Features
- Catering
- Combination-room
- Fireplace in the garden
- Saun
- Your dog is welcome
Pricelist
| 2-bedded room with extra bed, bathroom (shower, toilet), balcony, TV-SAT. |
|---|
| 2-bedded room with two extra beds, bathroom (shower, toilet), balcony, TV-SAT. |
|---|
| 3-bedded room with extra bed, bathroom (shower, toilet), balcony, TV-SAT. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 2.1.12 | 26.12.12 | 23.8 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 40.79 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 40.79 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 61.19 EUR/room/night | ||
| 2.1.12 | 2.1.13 | 13.6 EUR/extra bed/night | ||
| 2.1.12 | 2.1.13 | 13.6 EUR/extra bed/night | ||
| 2.1.12 | 2.1.13 | 13.6 EUR/extra bed/night | ||
| 27.12.12 | 2.1.13 | New Year's Eve | 67.99 EUR/room/night | |
| 27.12.12 | 2.1.13 | New Year's Eve | 95.17 EUR/room/night | |
| 27.12.12 | 2.1.13 | New Year's Eve | 67.99 EUR/bed/night | |
| 27.12.12 | 2.1.13 | New Year's Eve | 13.28 EUR/half board | |
| 27.12.12 | 2.1.13 | New Year's Eve | 6.64 EUR/half board/child | |
| 27.12.12 | 2.1.13 | New Year's Eve | 16.6 EUR/New Year's dinner | |
| 27.12.12 | 2.1.13 | New Year's Eve | 33.19 EUR/New Year's dinner | |
| 2.1.13 | 26.12.13 | 23.8 EUR/room/night | ||
| 2.1.13 | 26.12.13 | 40.79 EUR/room/night | ||
| 2.1.13 | 26.12.13 | 40.79 EUR/room/night | ||
| 2.1.13 | 26.12.13 | 61.19 EUR/room/night | ||
| 2.1.13 | 2.1.14 | 13.6 EUR/extra bed/night | ||
| 2.1.13 | 2.1.14 | 13.6 EUR/extra bed/night | ||
| 2.1.13 | 2.1.14 | 13.6 EUR/extra bed/night | ||
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 3.32 EUR/breakfast | |||
| Cely rok | 9.29 EUR/half board | |||
| Cely rok | 14.27 EUR/full board | |||
| Cely rok | 8.5 EUR/dog/day | |||
| Cely rok | 4.98 EUR/extra charges/night | |||
| Cely rok | 0.00 EUR/person/day | |||
Photogallery










EditRegion4
