www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 2300 - Belušské Slatiny
Types of rooms
24x2+1; 2x APT: 1x3, 2x APT: 2x3
Max. vacancy: 90 persons
Description
Boarding-house in a mountain area. In the hotel there is restaurant, cofee bar, dayroom, sheltered fireplace, internet access available. For an extra charge: billiards, table tennis, sauna, jacuzzi, summer pool, playgrounds, bike rental. Parking - unguarded, free of charge.
Features
- Catering
- Accommodation outside village
- Rooms with social equipment
- Combination-room
- Fireplace in the garden
- Saun
- Swiming pool
- Your dog is welcome
Pricelist
| 2-bedded room or 3-bedded room (18x with balcony), sink with toilet, common shower on the corridor. |
|---|
| Apartment: 3-bedded room, fridge, shower, toilet, balcony. |
|---|
| Apartment: 2x 3-bedded room, fridge, shower, toilet, balcony. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 2.1.12 | 26.12.12 | 13.17 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 18.25 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 20.31 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 23.37 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 26.41 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 36.61 EUR/apartment/night | ||
| 2.1.12 | 26.12.12 | 6.01 EUR/extra bed/night | ||
| 5.4.12 | 9.4.12 | Easter Holiday | 68.16 EUR/bed+full board/stay | |
| 5.4.12 | 9.4.12 | Easter Holiday | 77.51 EUR/bed+full board/stay | |
| 5.4.12 | 9.4.12 | Easter Holiday | 24.47 EUR/child+full board/stay | |
| 26.12.12 | 2.1.13 | New Year's Eve | 14.61 EUR/bed+full board/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 87.64 EUR/bed+full board/stay | |
| 26.12.12 | 2.1.13 | New Year's Eve | 102.24 EUR/bed+full board/stay | |
| 26.12.12 | 2.1.13 | New Year's Eve | 10.66 EUR/child+full board/night | |
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 3 EUR/breakfast | |||
| Cely rok | 5.67 EUR/half board | |||
| Cely rok | 3.8 EUR/half board/child | |||
| Cely rok | 7.58 EUR/full board | |||
| Cely rok | 5.04 EUR/full board/child | |||
| Cely rok | 3.48 EUR/dog/day | |||
| Cely rok | 0.23 EUR/person/day | |||
Photogallery












EditRegion4
