www.slovakia-accommodation.net - Accommodation in Slovakia - home page

Hotels, pensions, cottages, spas and welness in Slovakia

Show accommodation in

Cottage 2327 - Bobrovník

Photo - Cottage 2327
More photos

Types of rooms

1x2+1, 1x3+2

Max. vacancy: 8 persons

Description

Cottage outside of the village in a mountain area. Porch, terrace with sitting, playground, garden furniture, fireplace, creek, table tennis. Electrical heating, warm air heating or central heating. Parking in the yard (2 cars). Grocery shop 3km. Restaurant 1km. Bus 700m. Train (station Liptovské Vlachy) 2.5km.

Show on map

Features

  • Accommodation outside village
  • Combination-room
  • Fireplace
  • Fireplace in the garden
  • Your dog is welcome

Pricelist

2-bedded room with extra bed, 3-bedded room with two extra beds (fold-out double-couch), dayroom, hot fireplace, TV, bathroom with toilet, kitchen (electrical stove, fridge, freezer, coffee maker, toaster), larder.
Ostane ceny a informacie
4.9.11 30.10.11 6.7 EUR/bed/night min. 4 os.
9.1.12 12.2.12 11 EUR/bed/night min. 5 os.
12.2.12 5.4.12 12.5 EUR/bed/night min. 6 os.
5.4.12 10.4.12 9.9 EUR/bed/night min. 4 os.
11.4.12 16.6.12 6.5 EUR/bed/night min. 4 os.
11.4.12 16.6.12 7.2 EUR/bed/night min. 4 os.
16.6.12 23.6.12 6.9 EUR/bed/night min. 5 os.
23.6.12 30.6.12 7.2 EUR/bed/night min. 5 os.
30.6.12 7.7.12 8.9 EUR/bed/night min. 6 os.
30.6.12 7.7.12 9.6 EUR/bed/night min. 5 os.
7.7.12 14.7.12 9.6 EUR/bed/night min. 6 os.
7.7.12 14.7.12 10.5 EUR/bed/night min. 5 os.
16.7.12 18.8.12 9.8 EUR/bed/night min. 6 os.
16.7.12 18.8.12 10.9 EUR/bed/night min. 5 os.
18.8.12 25.8.12 9.6 EUR/bed/night min. 6 os.
18.8.12 25.8.12 9.6 EUR/bed/night min. 5 os.
25.8.12 1.9.12 8.9 EUR/bed/night min. 6 os.
25.8.12 1.9.12 9.6 EUR/bed/night min. 5 os.
1.9.12 27.10.12 7.2 EUR/bed/night min. 4 os.
1.9.12 27.10.12 7.7 EUR/bed/night min. 4 os.
27.10.12 20.12.12 11 EUR/bed/night min. 6 os.
20.12.12 27.12.12 Christmas 111 EUR/cottage/night
27.12.12 3.1.13 New Year's Eve 18 EUR/bed/night min. 8 os.
27.12.12 3.1.13 New Year's Eve 20 EUR/bed/night min. 8 os.
27.12.12 3.1.13 New Year's Eve 22.5 EUR/bed/night min. 8 os.
27.12.12 3.1.13 New Year's Eve 25 EUR/bed/night min. 8 os.
3.1.13 6.1.13 111 EUR/cottage/night
Cely rok 0 EUR/child/night
Cely rok 3.5 EUR/child/night
Cely rok 2.5 EUR/dog/day
Cely rok 20 EUR/property guarantee deposit
Cely rok 0.35 EUR/person/day

Photogallery

Cottage 2327 - Bobrovník -  photo

Cottage 2327 - Bobrovník -  photo

Cottage 2327 - Bobrovník -  photo

Cottage 2327 - Bobrovník -  photo

Cottage 2327 - Bobrovník -  photo

Cottage 2327 - Bobrovník -  photo


EditRegion4