www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 4377 - Bratislava
Types of rooms
29x2, 6x2+1, 2x APT: 1x2+1, 7x štúdio: 1x2+2
Max. vacancy: 110 persons
Description
Hotel in the wider centre of capital city. In the hotel / complex there is: restaurant, cofee bar, congress hall, 2x lounge (40-80 persons), room service, exchange office. Parking - guarded, paid. Bus 3km. Train (station Bratislava) 2km.
Features
- Catering
- Rooms with social equipment
- Your dog is welcome
Pricelist
| 2-bedded room standard/ classic/ exclusive, air condition, bathroom (shower, toilet), minibar, internet access available, TV. |
|---|
| 2-bedded room De Luxe, PC, with extra bed available, air condition, bathroom (shower, toilet), minibar, internet access available, plasma TV. |
|---|
| Apartment: 2-bedded room, laptop, extra bed available, air condition, bathroom (shower, toilet), minibar, internet access available, plasma TV. |
|---|
| Studio: 2-bedded room with two extra beds, kitchenette (electric kettle), air condition, bathroom (shower, toilet), minibar, internet access available, TV. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 2.1.12 | 30.12.12 | 64.44 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 72.78 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 73.23 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 79.11 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 81.71 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 82.85 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 93.57 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 94.93 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 101.7 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 122.06 EUR/room+breakfast/night | ||
| 2.1.12 | 30.12.12 | 140.96 EUR/apartment+breakfast/night | ||
| 2.1.12 | 30.12.12 | 181.23 EUR/apartment+breakfast/night | ||
| 2.1.12 | 30.12.12 | 87.46 EUR/studio+breakfast/night | ||
| 2.1.12 | 30.12.12 | 112.44 EUR/studio+breakfast/night | ||
| 2.1.12 | 30.12.12 | 19.64 EUR/extra bed/night | ||
| 2.1.12 | 30.12.12 | 25.24 EUR/extra bed/night | ||
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 8.3 EUR/dinner | |||
| Cely rok | 25.5 EUR/dog/day | |||
| Cely rok | 3.32 EUR/parking/day | |||
| Cely rok | 6.64 EUR/parking/day | |||
| Cely rok | 1.70 EUR/person/day | |||
Photogallery











EditRegion4
