www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 1572 - Bratislava
Types of rooms
3x1, 40x2, 9x APT: 1x2
Max. vacancy: 90 persons
Description
Hotel in the wider centre of capital city (Koliba - Kamzík). Restaurant, sauna, terrace, grill, solarium, conference rooms (15-50 persons). Extra beds available. Parking.
Features
- Catering
- Accommodation outside village
- Rooms with social equipment
- Combination-room
- Saun
- Your dog is welcome
Pricelist
| 1-bedded room Economy (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar. |
|---|
| 1-bedded room Standard (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar. |
|---|
| 1-bedded room Superior (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar. |
|---|
| 2-bedded room Economy (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar. |
|---|
| 2-bedded room Standard (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar. |
|---|
| 2-bedded room Superior (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar. |
|---|
| Apartment: 2-bedded room (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar, kitchenette. |
|---|
| Apartments - Penthouse: 2-bedded room (double bed), bathroom, toilet, hair drier, phone, alarm clock, TV-SAT, minibar, kitchenette, air condition. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 2.1.10 | 30.12.10 | 126.97 EUR/room+breakfast/night | ||
| 2.1.10 | 30.12.10 | 145.64 EUR/room+breakfast/night | ||
| 2.1.10 | 30.12.10 | 145.64 EUR/room+breakfast/night | ||
| 2.1.10 | 30.12.10 | 164.32 EUR/room+breakfast/night | ||
| 2.1.10 | 30.12.10 | 164.32 EUR/room+breakfast/night | ||
| 2.1.10 | 30.12.10 | 182.99 EUR/room+breakfast/night | ||
| 2.1.10 | 30.12.10 | 186.3 EUR/apartment+breakfast/night | ||
| 2.1.10 | 30.12.10 | 223.69 EUR/apartment+breakfast/night | ||
| 2.1.10 | 30.12.10 | 223.69 EUR/apartment+breakfast/night | ||
| 2.1.10 | 30.12.10 | 261.03 EUR/apartment+breakfast/night | ||
| 2.1.10 | 30.12.10 | 29.88 EUR/extra bed+breakfast/night | ||
| 2.1.11 | 30.12.11 | 126.97 EUR/room+breakfast/night | ||
| 2.1.11 | 30.12.11 | 145.64 EUR/room+breakfast/night | ||
| 2.1.11 | 30.12.11 | 145.64 EUR/room+breakfast/night | ||
| 2.1.11 | 30.12.11 | 164.32 EUR/room+breakfast/night | ||
| 2.1.11 | 30.12.11 | 164.32 EUR/room+breakfast/night | ||
| 2.1.11 | 30.12.11 | 182.99 EUR/room+breakfast/night | ||
| 2.1.11 | 30.12.11 | 186.3 EUR/apartment+breakfast/night | ||
| 2.1.11 | 30.12.11 | 223.69 EUR/apartment+breakfast/night | ||
| 2.1.11 | 30.12.11 | 223.69 EUR/apartment+breakfast/night | ||
| 2.1.11 | 30.12.11 | 261.03 EUR/apartment+breakfast/night | ||
| 2.1.11 | 30.12.11 | 29.88 EUR/extra bed+breakfast/night | ||
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 19.92 EUR/lunch | |||
| Cely rok | 24.23 EUR/lunch | |||
| Cely rok | 16.6 EUR/dog/day | |||
| Cely rok | 3.32 EUR/parking/day | |||
Photogallery








EditRegion4
