www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 4635 - Černová
Types of rooms
3x2, 3x2+1, APT: 1x3+1
Max. vacancy: 19 persons
Description
Pension in the district Černová. In the pension / complex there is: restaurant, terrace, bar, cofee bar, dayroom, fireplace, garden furniture, garden grill, sandpit, swing, playground, sport equipment rental. Parking - guarded, free of charge. Bus 100m. Train (station Ružomberok) 1.5km.
Features
- Catering
- Rooms with social equipment
- Your dog is welcome
Pricelist
| 2-bedded room in the attic, TV-SAT, bathroom with shower and toilet on the corridor. |
|---|
| 2-bedded room (Slovak traditional room) in the attic, TV-SAT, freestanding bathtub directly in the room, toilet on the corridor. |
|---|
| 2-bedded room with extra bed (Pesca) in the attic, TV-SAT, bathroom (shower, toilet). |
|---|
| 2-bedded room with extra bed (Romantic room) in the attic, TV-SAT, bathroom (shower, toilet). |
|---|
| 2-bedded room with extra bed (Black and white room) in the attic, TV-SAT, bathroom (corner bathtub, toilet). |
|---|
| Apartment: 3-bedded room with extra bed, living room, TV-SAT, kitchenette (fridge, freezer, microwave oven, coffee maker, electric kettle), bathroom (shower, toilet), balcony. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 1.6.11 | 1.6.14 | 0 EUR/not available | ||
| 2.1.12 | 26.12.12 | 23.24 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 33.2 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 33.2 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 46.48 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 49.79 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 59.75 EUR/apartment/night | ||
| 2.1.12 | 26.12.12 | 8.3 EUR/extra bed/night | ||
| 26.12.12 | 6.1.13 | New Year's Eve | 26.55 EUR/room/night | |
| 26.12.12 | 6.1.13 | New Year's Eve | 39.84 EUR/room/night | |
| 26.12.12 | 6.1.13 | New Year's Eve | 43.15 EUR/room/night | |
| 26.12.12 | 6.1.13 | New Year's Eve | 46.48 EUR/room/night | |
| 26.12.12 | 6.1.13 | New Year's Eve | 66.39 EUR/apartment/night | |
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 3.32 EUR/breakfast | |||
| Cely rok | 7.63 EUR/half board | |||
| Cely rok | 11.62 EUR/full board | |||
| Cely rok | 4.15 EUR/dog/day | |||
| Cely rok | 0.35 EUR/person/day | |||
Photogallery
















EditRegion4
