www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Cottage 6856 - Dešná
Types of rooms
1x8+4, +8
Max. vacancy: 20 persons
Description
Wooden cottage in a cottage-colony. Sitting, fireplace (roasting grids), basketball basket, badminton, table football, table tennis, electronic darts, swing, paddling pool, grill (wood-coal for an extra charge). Small childrens bed available, bathtub for children, chamber pot. Electrical heating, heating with solid fuel. Surcharge for consumed energy. Only one-week stays in the summer season (stays from Friday to Friday). Parking in the yard (for 6 cars, snow chains in winter). Grocery shop 2km. Restaurant 5km. Bus 2km. Train (station Lysá pod Makytou) 5km.
Features
- Combination-room
- Fireplace in the garden
- Your dog is welcome
Pricelist
| 8-bedded room with balcony, 4x extra bed, dayroom with tiles, TV, 6x extra bed (3x fold-out couch), bathroom with shower and toilet, habitable kitchen with bed, 1x extra bed - fold-out couch (eletrical double stove-top, refrigerator with a vaporizer, electric kettle), in the cellar dayroom (electronic darts, table football, playing-cards). |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 1.1.12 | 5.4.12 | 94.5 EUR/cottage/night | ||
| 1.1.12 | 5.4.12 | 3 EUR/next person/night | ||
| 1.1.12 | 5.4.12 | 7.56 EUR/next person/night | min. 13 os. | |
| 5.4.12 | 9.4.12 | Easter Holiday | 441 EUR/cottage/stay | |
| 9.4.12 | 1.7.12 | 94.5 EUR/cottage/night | ||
| 9.4.12 | 1.7.12 | 3 EUR/next person/night | ||
| 9.4.12 | 1.7.12 | 7.56 EUR/next person/night | min. 13 os. | |
| 1.7.12 | 31.8.12 | 403.2 EUR/cottage/week | ||
| 1.9.12 | 28.12.12 | 94.5 EUR/cottage/night | ||
| 1.9.12 | 28.12.12 | 3 EUR/next person/night | ||
| 1.9.12 | 28.12.12 | 7.56 EUR/next person/night | min. 13 os. | |
| 28.12.12 | 2.1.13 | 1386 EUR/cottage/stay | ||
| Cely rok | 3.78 EUR/child/night | |||
| Cely rok | 0 EUR/child/stay | |||
| Cely rok | 1.26 EUR/dog/day | |||
| Cely rok | 50 EUR/property guarantee deposit | |||
| Cely rok | 0.20 EUR/person/day | |||
Photogallery
















EditRegion4
