www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 4718 - Dohňany
Types of rooms
8x2, 1x2+2, 2x3+2, 1x APT: 1x2
Max. vacancy: 34 persons
Description
Pension in the village. In the pension / complex there is: restaurant, terrace, bar, cofee bar, meeting rooms (14 persons, videorecorder, flipchart, TV), garden furniture, 4x bike, for an extra charge: sauna, fitness. Small childrens bed available. Internet access available for an extra charge. Parking - unguarded, free of charge. Bus 500m. Train (station Dohňany) 600m.
Features
- Catering
- Saun
Pricelist
| 2-bedded room, bathroom (shower, toilet), phone, cable TV |
|---|
| 2-bedded room, fridge, minibar, two extra beds available, bathroom (shower, toilet), phone, cable TV |
|---|
| 3-bedded room, two extra beds available, bathroom (shower, toilet), phone, cable TV |
|---|
| Apartment: 2-bedded room, living room with refrigerator, minibar, bathroom (shower, toilet), phone, cable TV, balcony. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 2.1.10 | 26.12.10 | 50.81 EUR/room/night | ||
| 2.1.10 | 26.12.10 | 53.97 EUR/room/night | ||
| 2.1.10 | 26.12.10 | 57.33 EUR/room/night | ||
| 2.1.10 | 26.12.10 | 59.95 EUR/room/night | ||
| 2.1.10 | 26.12.10 | 60.71 EUR/room/night | ||
| 2.1.10 | 26.12.10 | 64.07 EUR/room/night | ||
| 2.1.10 | 26.12.10 | 70.83 EUR/room/night | ||
| 2.1.10 | 26.12.10 | 67.45 EUR/apartment/night | ||
| 2.1.10 | 26.12.10 | 80.94 EUR/apartment/night | ||
| 2.1.10 | 26.12.10 | 10.12 EUR/extra bed/night | ||
| 2.1.10 | 26.12.10 | 10.12 EUR/extra bed/night | ||
| 2.1.11 | 26.12.11 | 50.81 EUR/room/night | ||
| 2.1.11 | 26.12.11 | 53.97 EUR/room/night | ||
| 2.1.11 | 26.12.11 | 57.33 EUR/room/night | ||
| 2.1.11 | 26.12.11 | 59.95 EUR/room/night | ||
| 2.1.11 | 26.12.11 | 60.71 EUR/room/night | ||
| 2.1.11 | 26.12.11 | 64.07 EUR/room/night | ||
| 2.1.11 | 26.12.11 | 70.83 EUR/room/night | ||
| 2.1.11 | 26.12.11 | 67.45 EUR/apartment/night | ||
| 2.1.11 | 26.12.11 | 80.94 EUR/apartment/night | ||
| 2.1.11 | 26.12.11 | 10.12 EUR/extra bed/night | ||
| 2.1.11 | 26.12.11 | 10.12 EUR/extra bed/night | ||
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 4 EUR/breakfast | |||
| Cely rok | 7 EUR/parking/day | |||
Photogallery













EditRegion4
