www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 1973 - Domaša - Dobrá
Types of rooms
14x2, 8x3, 5x4, 4xAPT: 1x2, 1xAPT: 4+2, 5xAPT: 2+2
Max. vacancy: 100 persons
Description
Hotel situated near a dam in a well known recreation resort. 14 double rooms, 8 triple rooms and five 4-bedded rooms with washbasin and shared bathrooms. One apartment (4+2), 4 apartments (1+2, option of extra bed) and five four bedded apartments (2+2) with own bathroom, TV, and refrigerator. There is a restaurant, fireplace, wine bar, tennis court, bar, billiards, grill, summer swimming pool, playground, solarium and rental service of waterwheels and small boats in the hotel. Parking area.
Features
- Catering
- Accommodation outside village
- Rooms with social equipment
- Fireplace in the garden
- Saun
- Tenis court
- Swiming pool
Pricelist
| 12x 2-bedded room, common shower and toilet. | ||||
|---|---|---|---|---|
| 1.1.09 | 30.12.09 | 21.8 EUR/room/night | ||
| 5x 3-bedded room (1x bunk bed), common shower and toilet. | ||||
|---|---|---|---|---|
| 1.1.09 | 30.12.09 | 24 EUR/room/night | ||
| 5x 4-bedded room (2x bunk bed) with sink, common shower and toilet. | ||||
|---|---|---|---|---|
| 1.1.09 | 30.12.09 | 29.2 EUR/room/night | ||
| 6x apartment: 2-bedded room with option of extra bed, bathroom with shower and toilet, fridge and TV. | ||||
|---|---|---|---|---|
| 1.1.09 | 30.12.09 | 36.4 EUR/apartment/night | ||
| 2x apartment: 4-bedded room, bathroom with shower and toilet, fridge and TV. | ||||
|---|---|---|---|---|
| 1.1.09 | 30.12.09 | 58.3 EUR/apartment/night | ||
| Apartment: 6-bedded room, bathroom with tub and toilet, fridge and TV. | ||||
|---|---|---|---|---|
| 1.1.09 | 30.12.09 | 87.5 EUR/apartment/night | ||
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 1.1.09 | 30.12.09 | 9.2 EUR/extra bed/night | ||
| 31.12.09 | 1.1.10 | Silvester08/09 | 26.56 EUR/New Year's dinner | |
| Cely rok | 6.7 EUR/half board | |||
| Cely rok | 8.3 EUR/full board | |||
| Cely rok | 5.3 EUR/half board/child | |||
| Cely rok | 7 EUR/full board/child | |||
| Cely rok | 2.2 EUR/dog/day | |||
Photogallery





















