www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Family house 4250 - Donovaly
Types of rooms
1x APT: 1x4, 1x APT: 1x4, 1x2
Max. vacancy: 10 persons
Description
Accomodation in a family house on the own floor with own entrance in a recreation area. Kitchen with a dining area (2x electrical ceramic hob, 2x fridge, microwave oven, electric kettle), TV, sheltered garden furniture, garden grill, fireplace, bicycles. Electrical heating. Small childrens bed available. Parking by the accommodation facility (snow chains in winter). Grocery shop 200m. Restaurant 200m. Bus 200m. Train (station Banská Bystrica) 20km.
Features
- Rooms with social equipment
- Combination-room
- Fireplace in the garden
- Your dog is welcome
Pricelist
| Mansard apartment: 4-bedded room (1x double bed, 2x separated beds), bathroom with shower and toilet. |
|---|
| Mansard apartment: 2-bedded room - interconnecting room (separated beds), 4-bedded room (1x double bed, 2x separated beds), bathroom with shower and toilet. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 28.1.12 | 28.2.12 | 45.36 EUR/apartment/night | ||
| 28.1.12 | 28.2.12 | 13.86 EUR/bed/night | min. 4 os. | |
| 1.3.12 | 31.3.12 | 13.23 EUR/bed/night | min. 2 os. | |
| 1.4.12 | 30.6.12 | 11.34 EUR/bed/night | min. 2 os. | |
| 1.7.12 | 31.8.12 | 12.6 EUR/bed/night | min. 2 os. | |
| 1.9.12 | 31.10.12 | 13.86 EUR/bed/night | min. 2 os. | |
| 1.9.12 | 31.10.12 | 13.86 EUR/bed/night | min. 4 os. | |
| 1.11.12 | 16.12.12 | 11.34 EUR/bed/night | min. 2 os. | |
| 17.12.12 | 22.12.12 | Christmas | 11.34 EUR/bed/night | min. 2 os. |
| 23.12.12 | 29.12.12 | New Year's Eve | 11.34 EUR/bed/night | min. 2 os. |
| 23.12.12 | 29.12.12 | Christmas | 11.34 EUR/bed/night | min. 2 os. |
| 30.12.12 | 2.1.13 | New Year's Eve | 22.68 EUR/bed/night | min. 4 os. |
| 30.12.12 | 2.1.13 | New Year's Eve | 22.68 EUR/bed/night | min. 4 os. |
| 3.1.13 | 27.1.13 | 37.8 EUR/apartment/night | ||
| 3.1.13 | 27.1.13 | 11.34 EUR/bed/night | min. 2 os. | |
| Cely rok | 1.68 EUR/dog/day | |||
| Cely rok | 0.66 EUR/person/day | |||
Photogallery















EditRegion4
