www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Family house 1868 - Hronec
Types of rooms
A, B: 2x2, +2
Max. vacancy: 12 persons
Description
Country villa in a calm quarter of a village situated under the Low Tatras. Two separated apartments. In each apartment there are two double rooms (extra bed available), living room with two extra beds and colour TV, kitchen with refrigerator, freezer, microwave oven, el. double stove top, MW oven and coffee maker, bathroom and toilet. Living room with indoor fireplace, terrace. There is a resting area with fire place, garden pond, creek, sandpit, swinger, summer swimming pool, inflatable swimming pool for children and the other neccessities for children. Central gas heating. Possibility of half board delivery upon request. Alarm system. Parking by the object, 2 cars in the garage, direct connection to the hall. Grocery shop 200m. Restaurant 200m. Bus 650m. Train (Chvatimech station) 2km.
Features
- Catering
- Combination-room
- Fireplace
- Fireplace in the garden
- Swiming pool
Pricelist
| 2x apartment: 2x 2-bedded room, extra bed, living room with two extra beds, TV, kitchen (eletrical double stove-top, fridge, freezer, microwave oven, coffee maker), bathroom with toilet, dayroom with fireplace. | ||||
|---|---|---|---|---|
| 18.12.08 | 4.6.09 | Zima | 74.35 EUR/apartment/night | min. 2 os. |
| 25.12.08 | 7.1.09 | Silvester08/09 | 278.83 EUR/facility/night | min. 2 os. |
| 25.12.08 | 7.1.09 | Silvester08/09 | 92.94 EUR/apartment/night | min. 2 os. |
| 25.12.08 | 7.1.09 | Silvester08/09 | 116.18 EUR/apartment/night | min. 2 os. |
| 9.4.09 | 14.4.09 | Veľká noc - AKCIA | 51.12 EUR/apartment/night | min. 2 os. |
| 4.6.09 | 2.7.09 | Letná mimosezóna | 60.41 EUR/apartment/night | min. 2 os. |
| 2.7.09 | 31.8.09 | Leto | 74.35 EUR/apartment/night | min. 2 os. |
| 31.8.09 | 1.10.09 | Letná mimosezóna | 60.41 EUR/apartment/night | min. 2 os. |
| 1.10.09 | 17.12.09 | Zimná mimosezóna | 60.41 EUR/apartment/night | min. 2 os. |
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 33.19 EUR/property guarantee deposit | |||
Photogallery










