www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Cottage 1766 - Kľak
Types of rooms
3x4, 1x2+2
Max. vacancy: 16 persons
Description
Cottage in a village situated at the foot of the Vtáčnik hill. Three 4-bedded rooms - one of them is an interconnecting room in the garret, and one double room with bunk bed and two extra beds, living room with indoor fireplace, Hi-Fi set and colour TV. Two showers, two toilets and kitchen (gas cooker, microwave oven, refrigerator, grill, automatic washing machine). There is a resting area with fireplace and garden grill, arbour with illumination, table tennis, swimming pool for kids in the garden. Phone line. Dry toilet outside. Central gas heating. No smoking in rooms located in the garret! Board available in the near public accommodation (1500m). Extra charge for energy over 100 kW/week, over 30 kW/weekend. Parking in the yard, antiskid chains during winter. Grocery shop 200m. Restaurant 2km. Bus 100m. Train (Žarnovica station) 18km.
Features
- Combination-room
- Fireplace
- Fireplace in the garden
- Swiming pool
- Your dog is welcome
Pricelist
| 3x 4-bedded room (in the attic, 1x interconnecting room) and 2-bedded room with two extra beds (bunk bed), dayroom, fireplace, TV and HiFi set, 2x shower, 2x toilet, external WC, washing-machine, kitchen (gas cooker, fridge, microwave oven, grill), phone. | ||||
|---|---|---|---|---|
| 25.12.08 | 30.4.09 | Zima | 11.12 EUR/bed/night | min. 8 os. |
| 9.4.09 | 13.4.09 | Veľká noc | 12.61 EUR/bed/night | min. 8 os. |
| 1.5.09 | 15.6.09 | Letná mimosezóna | 10.29 EUR/bed/night | min. 8 os. |
| 16.6.09 | 31.8.09 | Leto | 11.12 EUR/bed/night | min. 8 os. |
| 1.9.09 | 31.10.09 | Letná mimosezóna | 10.29 EUR/bed/night | min. 8 os. |
| 1.11.09 | 25.12.09 | Zimná mimosezóna | 11.12 EUR/bed/night | min. 8 os. |
| 26.12.09 | 6.1.10 | Silvester08/09 | 12.61 EUR/bed/night | min. 16 os. |
| Cely rok | 2.82 EUR/child/night | |||
| Cely rok | 5.64 EUR/child/night | |||
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| Cely rok | 33.19 EUR/property guarantee deposit | |||
| Cely rok | 2.82 EUR/dog/day | |||
Photogallery













