www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 4907 - Nová Lesná
Types of rooms
4x1, 6x2, 1x2+1, 5x4, 3x APT: 1x2, +1, 2x APT: 1x2, +2, 1x APT: 2x2, +1
Max. vacancy: 58 persons
Description
Hotel in a recreation area. In the hotel / complex there is restaurant, terrace, bar, cofee bar, dayroom, TV-SAT and videorecorder, fireplace, garden furniture. Included in the price: indoor swimming pool, fitness, tourist tax. For an extra charge: billiards, sauna, massage, hydromassage bathtub, solarium, conference room. Small childrens bed available. Parking - guarded, free of charge (snow chains in winter). Bus 500m. Train (station Nová Lesná) 1km.
Features
- Catering
- Combination-room
- Saun
- Swiming pool
Pricelist
| 1-bedded room, TV-SAT, radio, phone, internet access available, bathroom with shower and toilet. |
|---|
| 2-bedded room standard (1x room suitable for disabled), TV-SAT, radio, phone, internet access available, bathroom with shower and toilet. |
|---|
| 2-bedded room with extra bed TV-SAT, radio, phone, internet access available, bathroom with shower and toilet. |
|---|
| 4-bedded room TV-SAT, radio, phone, internet access available, bathroom with shower and toilet. |
|---|
| Apartment comfort: 2-bedded room, living room with extra bed, TV-SAT, radio, phone, internet access available, kitchenette (eletrical double stove-top, fridge), bathroom with bathtub and toilet. |
|---|
| Apartment (1x apartment with balcony): 2-bedded room, living room with two extra beds, TV-SAT, radio, phone, internet access available, bathroom with bathtub and toilet. |
|---|
| Royal apartment: 2x 2-bedded room, living room with extra bed with a view to the Tatras, fireplace, TV-SAT, radio, phone, internet access available, bathroom with bathtub and toilet. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 1.1.12 | 31.12.12 | 20.91 EUR/extra bed/night | ||
| 1.1.12 | 31.12.12 | 20.91 EUR/extra bed/night | ||
| 1.1.12 | 31.12.12 | 20.91 EUR/extra bed/night | ||
| 1.1.12 | 31.12.12 | 20.91 EUR/extra bed/night | ||
| 9.1.12 | 31.3.12 | 83.64 EUR/room/night | ||
| 9.1.12 | 31.3.12 | 94.1 EUR/room/night | ||
| 9.1.12 | 31.3.12 | 104.55 EUR/room/night | ||
| 9.1.12 | 31.3.12 | 146.37 EUR/room/night | ||
| 9.1.12 | 31.3.12 | 162.06 EUR/apartment/night | ||
| 9.1.12 | 31.3.12 | 188.19 EUR/apartment/night | ||
| 1.4.12 | 14.6.12 | 62.73 EUR/room/night | ||
| 1.4.12 | 14.6.12 | 73.19 EUR/room/night | ||
| 1.4.12 | 14.6.12 | 83.64 EUR/room/night | ||
| 1.4.12 | 14.6.12 | 125.46 EUR/room/night | ||
| 1.4.12 | 14.6.12 | 104.55 EUR/apartment/night | ||
| 1.4.12 | 14.6.12 | 146.37 EUR/apartment/night | ||
| 1.4.12 | 14.6.12 | 177.74 EUR/apartment/night | ||
| 15.6.12 | 14.9.12 | 83.64 EUR/room/night | ||
| 15.6.12 | 14.9.12 | 94.1 EUR/room/night | ||
| 15.6.12 | 14.9.12 | 104.55 EUR/room/night | ||
| 15.6.12 | 14.9.12 | 146.37 EUR/room/night | ||
| 15.6.12 | 14.9.12 | 125.46 EUR/apartment/night | ||
| 15.6.12 | 14.9.12 | 162.06 EUR/apartment/night | ||
| 15.6.12 | 14.9.12 | 188.19 EUR/apartment/night | ||
| 15.9.12 | 25.12.12 | 62.73 EUR/room/night | ||
| 15.9.12 | 25.12.12 | 73.19 EUR/room/night | ||
| 15.9.12 | 25.12.12 | 83.64 EUR/room/night | ||
| 15.9.12 | 25.12.12 | 125.46 EUR/room/night | ||
| 15.9.12 | 25.12.12 | 104.55 EUR/apartment/night | ||
| 15.9.12 | 25.12.12 | 146.37 EUR/apartment/night | ||
| 15.9.12 | 25.12.12 | 177.74 EUR/apartment/night | ||
| 26.12.12 | 8.1.13 | New Year's Eve | 145.76 EUR/apartment/night | |
| 26.12.12 | 8.1.13 | New Year's Eve | 177 EUR/apartment/night | |
| 26.12.12 | 8.1.13 | New Year's Eve | 211.7 EUR/apartment/night | |
| 26.12.12 | 8.1.13 | New Year's Eve | 228.78 EUR/bed/stay | |
| 26.12.12 | 8.1.13 | New Year's Eve | 295.2 EUR/bed/stay | |
| 26.12.12 | 8.1.13 | New Year's Eve | 405.9 EUR/bed/stay | |
| 26.12.12 | 8.1.13 | New Year's Eve | 522.75 EUR/bed/stay | |
| 31.12.12 | 1.1.13 | New Year's Eve | 30 EUR/New Year's dinner | |
| 31.12.12 | 1.1.13 | New Year's Eve | 100 EUR/New Year's dinner | |
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 6.65 EUR/breakfast | |||
| Cely rok | 3.33 EUR/breakfast/child | |||
| Cely rok | 9.5 EUR/dinner | |||
| Cely rok | 5.7 EUR/dinner/child | |||
| Cely rok | 0.16 EUR/person/day | |||
Photogallery













EditRegion4
