www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Family house 1605 - Pribylina
Types of rooms
2x2, 2x3, 2x4, +4
Max. vacancy: 18 persons
Description
Accomodation in a family house on the own floor in the village. 2x bathroom (1x shower, 2x bathtub), 2x toilet, dayroom on the first floor, cable TV, 2x kitchen (cooker, fridge, microwave oven, coffee maker, electric kettle), radio, larder, balcony. Library, garden furniture, fireplace, ski-storage, bicycle storage room. Central gas heating, electrical heating. Wi-Fi internet access available. Parking in the yard (garage). Grocery shop 200m. Restaurant 1km.
Features
- Combination-room
- Fireplace in the garden
Pricelist
| 2-bedded room, cable TV |
|---|
| 3-bedded room, cable TV |
|---|
| 4-bedded room, cable TV. |
|---|
| When occupied by one group in living room 4x bed. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 1.4.12 | 15.6.12 | 9.1 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 9.1 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 9.75 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 9.75 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 9.75 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 10.4 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 10.4 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 10.4 EUR/bed/night | ||
| 1.4.12 | 15.6.12 | 11.05 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 9.75 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 10.4 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 10.4 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 11.05 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 11.05 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 11.05 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 11.7 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 11.7 EUR/bed/night | ||
| 15.6.12 | 31.8.12 | 12.35 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 9.1 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 9.1 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 9.75 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 9.75 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 9.75 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 10.4 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 10.4 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 10.4 EUR/bed/night | ||
| 1.9.12 | 15.11.12 | 11.05 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 9.75 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 10.4 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 10.4 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 11.05 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 11.05 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 11.05 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 11.7 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 11.7 EUR/bed/night | ||
| 16.11.12 | 25.12.12 | 12.35 EUR/bed/night | ||
| 25.12.12 | 3.1.13 | New Year's Eve | 260 EUR/accommodation (whole capacity)/night | |
| Cely rok | 2.16 EUR/child/night | |||
| Cely rok | 0.43 EUR/person/day | |||
Photogallery















EditRegion4
