www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 6901 - Spišská Nová Ves
Types of rooms
1x2, 4x3, 4x3+1, 2x4+1, 1x bunka: 1x2, 1x3+1
Max. vacancy: 46 persons
Description
Pension near ski-lift. In the pension / complex there is dining room (50 persons), bar (25 persons), dayroom with TV, videorecorder (10 persons), darts, fireplace, garden furniture, garden grill, table tennis, for an extra charge bicycles. Kitchen available to guests (fridge, freezer, electrical stove, electric kettle). Internet access available Wi-Fi for free. Parking - guarded, free of charge. Bus 200m. Train (station Spišská Nová Ves) 2.5km.
Features
- Catering
- Rooms with social equipment
- Combination-room
- Fireplace in the garden
- Tenis court
- Swiming pool
- Your dog is welcome
Pricelist
| 2-bedded room, bathroom with shower and toilet. |
|---|
| 3-bedded room, bathroom with shower and toilet. |
|---|
| 3-bedded room with extra bed, bathroom with shower and toilet. |
|---|
| 4-bedded room with extra bed, bathroom with shower and toilet. |
|---|
| Unit of adjoining rooms: 2-bedded room, 3-bedded room with extra bed available, bathroom with shower and toilet. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 5.1.12 | 31.3.12 | 10.59 EUR/bed/night | ||
| 5.4.12 | 10.4.12 | Easter Holiday | 9.67 EUR/bed/night | |
| 5.4.12 | 10.4.12 | Easter Holiday | 9.28 EUR/child/night | |
| 7.4.12 | 31.5.12 | 8.76 EUR/bed/night | ||
| 1.6.12 | 30.9.12 | 10 EUR/bed/night | ||
| 1.10.12 | 19.12.12 | 9.24 EUR/bed/night | ||
| 20.12.12 | 5.1.13 | New Year's Eve | 12.22 EUR/bed/night | |
| 20.12.12 | 6.1.13 | New Year's Eve | 11.37 EUR/child/night | |
| 20.12.12 | 6.1.13 | New Year's Eve | 19 EUR/New Year's dinner | |
| 20.12.12 | 6.1.13 | New Year's Eve | 26.53 EUR/New Year's dinner | |
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 2.77 EUR/breakfast | |||
| Cely rok | 2.4 EUR/breakfast/child | |||
| Cely rok | 7.7 EUR/half board | |||
| Cely rok | 6.2 EUR/half board/child | |||
| Cely rok | 9.26 EUR/full board | |||
| Cely rok | 7.52 EUR/full board/child | |||
| Cely rok | 1.99 EUR/dog/day | |||
| Cely rok | 0.40 EUR/person/day | |||
Photogallery










EditRegion4
