www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Family house 5893 - Štrba
Types of rooms
3x2+2, 1x3+1, 2x4+1
Max. vacancy: 26 persons
Description
Accommodation in a family pension in the village. 6x bathroom with shower and toilet, dayroom with fireplace TV-SAT, DVD player, radio with CD player, sitting (28 persons), kitchen (gas cooker, gas oven, fridge with freezer, coffee maker, microwave oven, electric kettle, sandwich toaster, larder). Garden furniture, fireplace, kettle, garden grill, playground (swings, slide, sandpit), children playground, party games, for an extra charge: sauna, bike rental. Central gas heating. No smoking in the family pension. Parking in the yard 4 - 5 cars). Grocery shop 200m. Restaurant 400m. Bus 20m. Train (station Štrba - zástavka) 500m.
Features
- Rooms with social equipment
- Combination-room
- Fireplace
- Fireplace in the garden
- Saun
Pricelist
| 2-bedded room with two extra beds available (chairbeds), TV-SAT and alarm clock. |
|---|
| 3-bedded room with extra bed available (chairbed), TV-SAT and alarm clock. |
|---|
| 4-bedded room with extra bed available (chairbed), TV-SAT and alarm clock. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 14.12.11 | 19.4.12 | 11 EUR/bed/night | min. 2 os. | |
| 14.12.11 | 19.4.12 | 6 EUR/child/night | ||
| 14.12.11 | 19.4.12 | 8 EUR/extra bed/night | ||
| 3.1.12 | 19.4.12 | 262.2 EUR/accommodation (whole capacity)/night | ||
| 20.4.12 | 30.5.12 | 9 EUR/bed/night | min. 2 os. | |
| 20.4.12 | 30.5.12 | 5 EUR/child/night | ||
| 20.4.12 | 30.5.12 | 6.75 EUR/extra bed/night | ||
| 1.6.12 | 17.10.12 | 9 EUR/bed/night | min. 2 os. | |
| 1.6.12 | 17.10.12 | 5 EUR/child/night | ||
| 1.6.12 | 17.10.12 | 6.75 EUR/extra bed/night | ||
| 18.10.12 | 13.12.12 | 11 EUR/bed/night | min. 2 os. | |
| 18.10.12 | 13.12.12 | 6 EUR/child/night | ||
| 18.10.12 | 13.12.12 | 8 EUR/extra bed/night | ||
| 24.12.12 | 3.1.13 | New Year's Eve | 2400 EUR/accommodation (whole capacity)/week | |
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 1.00 EUR/person/day | |||
Photogallery














