www.slovakia-accommodation.net - Accommodation in Slovakia - home page

Hotels, pensions, cottages, spas and welness in Slovakia

Show accommodation in

Hotel 3660 - Tatranská Kotlina

Photo - Hotel 3660
More photos

Types of rooms

18x2, 8x2+1, 2x APT: 1x2+2, 1x APT: 2x2

Max. vacancy: 72 persons

Description

Pension and 2x villa in a recreation area in a holiday centre. In the pension / complex there is: restaurant, bar, dayroom TV-SAT, videorecorder, sauna, whirlpool, fireplace, garden furniture, playground, bicycles. Internet access available for an extra charge. Parking - unguarded, free of charge. Bus 50m. Train (station Tatranská Lomnica) 16km.

Show on map

Features

  • Catering
  • Rooms with social equipment
  • Combination-room
  • Fireplace in the garden
  • Saun
  • Swiming pool
  • Your dog is welcome

Pricelist

Pension:
2-bedded room, bathroom (shower/ bathtub, toilet), balcony, TV-SAT.
2-bedded room with extra bed, bathroom (shower/ bathtub, toilet), balcony, TV-SAT.
Villa A:
2-bedded room, bathroom (shower/ bathtub, toilet), balcony, TV-SAT.
2-bedded room with extra bed, bathroom (shower/ bathtub, toilet), balcony, TV-SAT.
Villa B:
2-bedded room bathroom (shower/ bathtub, toilet), balcony, TV-SAT.
Apartment: 2x 2-bedded room, bathroom (shower/ bathtub, toilet), balcony, TV-SAT.
Apartment: 2-bedded room, two extra beds available, living room, fridge, bathroom (shower/ bathtub, toilet), balcony, TV-SAT.
Ostane ceny a informacie
17.4.12 30.6.12 21.74 EUR/bed/night
17.4.12 30.6.12 21.74 EUR/bed/night
17.4.12 30.6.12 21.74 EUR/bed/night
17.4.12 30.6.12 21.74 EUR/bed/night
17.4.12 30.6.12 21.74 EUR/bed/night
17.4.12 30.6.12 21.74 EUR/bed/night
17.4.12 30.6.12 21.74 EUR/bed/night
17.4.12 30.6.12 3.62 EUR/extra bed/night
17.4.12 30.6.12 3.62 EUR/extra bed/night
17.4.12 30.6.12 3.62 EUR/extra bed/night
17.4.12 30.6.12 3.62 EUR/extra bed/night
1.7.12 30.9.12 28.82 EUR/bed/night
1.7.12 30.9.12 28.82 EUR/bed/night
1.7.12 30.9.12 28.82 EUR/bed/night
1.7.12 30.9.12 28.82 EUR/bed/night
1.7.12 30.9.12 28.82 EUR/bed/night
1.7.12 30.9.12 28.82 EUR/bed/night
1.7.12 30.9.12 28.82 EUR/bed/night
1.7.12 30.9.12 7.24 EUR/extra bed/night
1.7.12 30.9.12 7.24 EUR/extra bed/night
1.7.12 30.9.12 7.24 EUR/extra bed/night
1.7.12 30.9.12 7.24 EUR/extra bed/night
1.10.12 20.12.12 21.74 EUR/bed/night
1.10.12 20.12.12 21.74 EUR/bed/night
1.10.12 20.12.12 21.74 EUR/bed/night
1.10.12 20.12.12 21.74 EUR/bed/night
1.10.12 20.12.12 21.74 EUR/bed/night
1.10.12 20.12.12 21.74 EUR/bed/night
1.10.12 20.12.12 21.74 EUR/bed/night
1.10.12 20.12.12 3.62 EUR/extra bed/night
1.10.12 20.12.12 3.62 EUR/extra bed/night
1.10.12 20.12.12 3.62 EUR/extra bed/night
1.10.12 20.12.12 3.62 EUR/extra bed/night
21.12.12 28.12.12 Christmas 28.82 EUR/bed/night
21.12.12 28.12.12 Christmas 28.82 EUR/bed/night
21.12.12 28.12.12 Christmas 28.82 EUR/bed/night
21.12.12 28.12.12 Christmas 28.82 EUR/bed/night
21.12.12 28.12.12 Christmas 28.82 EUR/bed/night
21.12.12 28.12.12 Christmas 28.82 EUR/bed/night
21.12.12 28.12.12 Christmas 28.82 EUR/bed/night
21.12.12 28.12.12 Christmas 7.24 EUR/extra bed/night
21.12.12 28.12.12 Christmas 7.24 EUR/extra bed/night
21.12.12 28.12.12 Christmas 7.24 EUR/extra bed/night
21.12.12 28.12.12 Christmas 7.24 EUR/extra bed/night
25.12.12 3.1.13 New Year's Eve 3.32 EUR/breakfast
25.12.12 3.1.13 New Year's Eve 39.83 EUR/New Year's dinner
7.1.13 18.3.13 28.82 EUR/bed/night
7.1.13 18.3.13 28.82 EUR/bed/night
7.1.13 18.3.13 28.82 EUR/bed/night
7.1.13 18.3.13 28.82 EUR/bed/night
7.1.13 18.3.13 28.82 EUR/bed/night
7.1.13 18.3.13 28.82 EUR/bed/night
7.1.13 18.3.13 28.82 EUR/bed/night
7.1.13 18.3.13 7.24 EUR/extra bed/night
7.1.13 18.3.13 7.24 EUR/extra bed/night
7.1.13 18.3.13 7.24 EUR/extra bed/night
7.1.13 18.3.13 7.24 EUR/extra bed/night
19.3.13 12.4.13 21.74 EUR/bed/night
19.3.13 12.4.13 21.74 EUR/bed/night
19.3.13 12.4.13 21.74 EUR/bed/night
19.3.13 12.4.13 21.74 EUR/bed/night
19.3.13 12.4.13 21.74 EUR/bed/night
19.3.13 12.4.13 21.74 EUR/bed/night
19.3.13 12.4.13 21.74 EUR/bed/night
19.3.13 12.4.13 3.62 EUR/extra bed/night
19.3.13 12.4.13 3.62 EUR/extra bed/night
19.3.13 12.4.13 3.62 EUR/extra bed/night
19.3.13 12.4.13 3.62 EUR/extra bed/night
13.4.13 16.4.13 28.82 EUR/bed/night
13.4.13 16.4.13 28.82 EUR/bed/night
13.4.13 16.4.13 28.82 EUR/bed/night
13.4.13 16.4.13 28.82 EUR/bed/night
13.4.13 16.4.13 28.82 EUR/bed/night
13.4.13 16.4.13 28.82 EUR/bed/night
13.4.13 16.4.13 28.82 EUR/bed/night
13.4.13 16.4.13 7.24 EUR/extra bed/night
13.4.13 16.4.13 7.24 EUR/extra bed/night
13.4.13 16.4.13 7.24 EUR/extra bed/night
13.4.13 16.4.13 7.24 EUR/extra bed/night
Cely rok 0 EUR/child/night
Cely rok 3.52 EUR/breakfast
Cely rok 1.46 EUR/breakfast/child
Cely rok 1.00 EUR/person/day

Photogallery

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo

Hotel 3660 - Tatranská Kotlina -  photo


EditRegion4