www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 1960 - Tatranská Štrba
Types of rooms
28x2+2, 7xAPT:1x2, 1xAPT: 1x2, +2
Max. vacancy: 130 persons
Description
Hotel in a mountain area. In the hotel / complex there is restaurant, sauna, tennis, table tennis, bar, lounge, massage, billiards. Small childrens bed available for an extra charge. Internet access available. Parking - unguarded, free of charge.
Features
- Catering
- Rooms with social equipment
- Saun
- Tenis court
- Your dog is welcome
Pricelist
| 2-bedded room with two extra beds, TV-SAT, bathroom with shower and toilet. |
|---|
| Apartment: 2-bedded room, TV-SAT, bathroom with shower and toilet. |
|---|
| Apartment: 2-bedded room, 2x extra bed (chairbed), TV-SAT, bathroom with shower and toilet. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 4.9.11 | 28.12.11 | 28.56 EUR/room/night | ||
| 4.9.11 | 28.12.11 | 61.2 EUR/apartment/night | ||
| 9.4.12 | 3.7.12 | 28.56 EUR/room/night | ||
| 9.4.12 | 3.7.12 | 45.9 EUR/room/night | ||
| 9.4.12 | 3.7.12 | 61.2 EUR/apartment/night | ||
| 9.4.12 | 3.7.12 | 71.4 EUR/apartment/night | ||
| 3.7.12 | 3.9.12 | 32.64 EUR/room/night | ||
| 3.7.12 | 4.9.12 | 51 EUR/room/night | ||
| 3.7.12 | 4.9.12 | 71.4 EUR/apartment/night | ||
| 3.7.12 | 4.9.12 | 82.62 EUR/apartment/night | ||
| 4.9.12 | 28.12.12 | 28.56 EUR/room/night | ||
| 4.9.12 | 28.12.12 | 45.9 EUR/room/night | ||
| 4.9.12 | 28.12.12 | 53.04 EUR/room/night | ||
| 4.9.12 | 28.12.12 | 61.2 EUR/apartment/night | ||
| 4.9.12 | 28.12.12 | 71.4 EUR/apartment/night | ||
| 4.9.12 | 28.12.12 | 71.4 EUR/apartment/night | ||
| 28.12.12 | 2.1.13 | New Year's Eve | 66.3 EUR/room/night | |
| 28.12.12 | 2.1.13 | New Year's Eve | 86.7 EUR/room/night | |
| 28.12.12 | 2.1.13 | New Year's Eve | 99.96 EUR/apartment/night | |
| 28.12.12 | 2.1.13 | New Year's Eve | 163.2 EUR/apartment/night | |
| 2.1.13 | 6.3.13 | 32.64 EUR/room/night | ||
| 2.1.13 | 6.3.13 | 51 EUR/room/night | ||
| 2.1.13 | 6.3.13 | 71.4 EUR/apartment/night | ||
| 2.1.13 | 6.3.13 | 82.62 EUR/apartment/night | ||
| 6.3.13 | 5.4.13 | 28.56 EUR/room/night | ||
| 6.3.13 | 5.4.13 | 45.9 EUR/apartment/night | ||
| 6.3.13 | 5.4.13 | 61.2 EUR/apartment/night | ||
| 5.4.13 | 9.4.13 | Easter Holiday | 32.64 EUR/room/night | |
| 5.4.13 | 9.4.13 | Easter Holiday | 51 EUR/room/night | |
| 5.4.13 | 9.4.13 | Easter Holiday | 71.4 EUR/apartment/night | |
| 5.4.13 | 9.4.13 | Easter Holiday | 82.62 EUR/apartment/night | |
| Cely rok | 10.2 EUR/extra bed/night | |||
| Cely rok | 4 EUR/breakfast | |||
| Cely rok | 3 EUR/breakfast/child | |||
| Cely rok | 6 EUR/dinner | |||
| Cely rok | 4 EUR/dinner/child | |||
| Cely rok | 6.83 EUR/dog/day | |||
| Cely rok | 1.00 EUR/person/day | |||
Photogallery












EditRegion4
