www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 2932 - Tatranská Štrba
Types of rooms
9x2, 12x2+1; 4xAPT: 1x2+2; 1x bunka: 2x2, +2
Max. vacancy: 69 persons
Description
Hotel in a recreation area. In the hotel / complex there is restaurant, terrace, lobby bar, chalet, dayroom with TV-SAT, fitness, for an extra charge: solarium, massage, peat packs, vital world (3x sauna, pearl whirlpool bath, hydromassage shower, heated armchairs), billiards, fireplace, garden furniture, garden grill, jungle gym, slide, sandpit, swing, tennis courts, ski-storage, ski rental, bicycles, party games, exchange office (150m). On request: cot (for free), iron, hair drier. Included in the price Vital world, pool. Parking - unguarded, free of charge (snow chains in winter). Bus 70m. Train (station Štrba) 100m.
Features
- Catering
- Rooms with social equipment
- Combination-room
- Fireplace in the garden
- Saun
- Tenis court
- Your dog is welcome
Pricelist
| 2-bedded room, minibar, radio, phone, TV-SAT, bathroom (shower/bathtub, toilet), balcony. |
|---|
| 2-bedded room with extra bed, minibar, radio, phone, TV-SAT, bathroom (shower/bathtub, toilet), balcony. |
|---|
| Unit of adjoining rooms: 2x 2-bedded room, living room with two extra beds, radio, phone, TV-SAT, bathroom (shower/bathtub, toilet), balcony. |
|---|
| Apartment: 2-bedded room, living room with extra bed (fold-out couch), radio, phone, TV-SAT, bathroom (shower/bathtub, toilet), balcony. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 11.5.12 | 13.6.12 | 33.34 EUR/bed+breakfast/night | ||
| 11.5.12 | 13.6.12 | 24 EUR/child+breakfast/night | ||
| 11.5.12 | 13.6.12 | 14.53 EUR/extra bed+breakfast/night | ||
| 11.5.12 | 13.6.12 | 24.79 EUR/extra bed+breakfast/night | ||
| 14.6.12 | 4.7.12 | 38.46 EUR/bed+breakfast/night | ||
| 14.6.12 | 4.7.12 | 28.13 EUR/child+breakfast/night | ||
| 14.6.12 | 4.7.12 | 16.24 EUR/extra bed+breakfast/night | ||
| 14.6.12 | 4.7.12 | 29.06 EUR/extra bed+breakfast/night | ||
| 5.7.12 | 10.10.12 | 50.86 EUR/bed+breakfast/night | ||
| 5.7.12 | 10.10.12 | 39.19 EUR/child+breakfast/night | ||
| 5.7.12 | 10.10.12 | 25.95 EUR/extra bed+breakfast/night | ||
| 5.7.12 | 10.10.12 | 40.48 EUR/extra bed+breakfast/night | ||
| 11.10.12 | 19.12.12 | 40.48 EUR/bed+breakfast/night | ||
| 11.10.12 | 19.12.12 | 29.14 EUR/child+breakfast/night | ||
| 11.10.12 | 19.12.12 | 17.65 EUR/extra bed+breakfast/night | ||
| 11.10.12 | 19.12.12 | 30.1 EUR/extra bed+breakfast/night | ||
| 20.12.12 | 26.12.12 | Christmas | 46.71 EUR/bed+breakfast/night | |
| 20.12.12 | 26.12.12 | Christmas | 34.16 EUR/child+breakfast/night | |
| 20.12.12 | 26.12.12 | Christmas | 19.72 EUR/extra bed+breakfast/night | |
| 20.12.12 | 26.12.12 | Christmas | 35.29 EUR/extra bed+breakfast/night | |
| 27.12.12 | 11.1.13 | New Year's Eve | 71.61 EUR/bed+breakfast/night | |
| 27.12.12 | 11.1.13 | New Year's Eve | 45.21 EUR/child+breakfast/night | |
| 27.12.12 | 11.1.13 | New Year's Eve | 30.1 EUR/extra bed+breakfast/night | |
| 27.12.12 | 11.1.13 | New Year's Eve | 46.71 EUR/extra bed+breakfast/night | |
| 11.1.13 | 31.1.13 | 46.71 EUR/bed+breakfast/night | ||
| 11.1.13 | 31.1.13 | 34.16 EUR/child+breakfast/night | ||
| 11.1.13 | 31.1.13 | 19.72 EUR/extra bed+breakfast/night | ||
| 11.1.13 | 31.1.13 | 35.29 EUR/extra bed+breakfast/night | ||
| 1.2.13 | 28.2.13 | 50.86 EUR/bed+breakfast/night | ||
| 1.2.13 | 28.2.13 | 39.19 EUR/child+breakfast/night | ||
| 1.2.13 | 28.2.13 | 25.95 EUR/extra bed+breakfast/night | ||
| 1.2.13 | 28.2.13 | 40.48 EUR/extra bed+breakfast/night | ||
| 1.3.13 | 8.4.13 | 46.71 EUR/bed+breakfast/night | ||
| 1.3.13 | 8.4.13 | 34.16 EUR/child+breakfast/night | ||
| 1.3.13 | 8.4.13 | 19.72 EUR/extra bed+breakfast/night | ||
| 1.3.13 | 8.4.13 | 35.29 EUR/extra bed+breakfast/night | ||
| 9.4.13 | 13.4.13 | 71.61 EUR/bed+breakfast/night | ||
| 9.4.13 | 13.4.13 | 45.21 EUR/child+breakfast/night | ||
| 9.4.13 | 13.4.13 | 30.1 EUR/extra bed+breakfast/night | ||
| 9.4.13 | 13.4.13 | 46.71 EUR/extra bed+breakfast/night | ||
| 14.4.13 | 30.4.13 | 40.48 EUR/bed+breakfast/night | ||
| 14.4.13 | 30.4.13 | 29.14 EUR/child+breakfast/night | ||
| 14.4.13 | 30.4.13 | 17.65 EUR/extra bed+breakfast/night | ||
| 14.4.13 | 30.4.13 | 30.1 EUR/extra bed+breakfast/night | ||
| 1.5.13 | 10.5.13 | 50.86 EUR/bed+breakfast/night | ||
| 1.5.13 | 10.5.13 | 39.19 EUR/child+breakfast/night | ||
| 1.5.13 | 10.5.13 | 25.95 EUR/extra bed+breakfast/night | ||
| 1.5.13 | 10.5.13 | 40.48 EUR/extra bed+breakfast/night | ||
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 8.55 EUR/lunch | |||
| Cely rok | 5.7 EUR/lunch/child | |||
| Cely rok | 9.5 EUR/dinner | |||
| Cely rok | 6.65 EUR/dinner/child | |||
| Cely rok | 18.9 EUR/dog/day | |||
| Cely rok | 0.85 EUR/person/day | |||
Photogallery



















