www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 4210 - Tatranská Štrba
Types of rooms
5x2, 7x APT: 1x2+3
Max. vacancy: 36 persons
Description
Pension in a recreation area. In the pension / complex there is: restaurant (boarding (meals) must be ordered in advance), bar, cofee bar, dayroom with TV-SAT, videorecorder, fireplace, garden furniture, swing, children playground, fitness, party game rental, for an extra charge: sauna, whirlpool bathtub. The landlord speaks also Hungarian. No smoking inside the pension (smoking is possible on the assigned place only). Latest check-in at 19:00 oclock. Parking - unguarded, free of charge. Bus 500m. Train (station Štrba) 500m.
Features
- Your dog is welcome
Pricelist
| 2-bedded room, balcony, bathroom (shower, toilet), TV-SAT. |
|---|
| Apartment: 2-bedded room, living room with three extra beds fold-out couch and chairbed), TV-SAT, bathroom (bathtub, toilet), 2x balcony. |
|---|
| Apartment: 2-bedded room, living room with three extra beds (fold-out couch, chairbed), TV-SAT, bathroom (bathtub, toilet), kitchenette (fridge, eletrical double stove-top), 2x balcony. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 3.1.12 | 26.12.12 | 23.88 EUR/room+breakfast/night | ||
| 3.1.12 | 26.12.12 | 34.04 EUR/room+breakfast/night | ||
| 3.1.12 | 26.12.12 | 44.21 EUR/apartment+breakfast/night | ||
| 3.1.12 | 26.12.12 | 54.37 EUR/apartment+breakfast/night | ||
| 3.1.12 | 26.12.12 | 8.64 EUR/extra bed+breakfast/night | ||
| 3.1.12 | 26.12.12 | 10.16 EUR/extra bed+breakfast/night | ||
| 27.12.12 | 3.1.13 | New Year's Eve | 71.14 EUR/room+breakfast/night | |
| 27.12.12 | 3.1.13 | New Year's Eve | 71.14 EUR/room+breakfast/night | |
| 27.12.12 | 3.1.13 | New Year's Eve | 84.35 EUR/apartment+breakfast/night | |
| 27.12.12 | 3.1.13 | New Year's Eve | 102.1 EUR/apartment+breakfast/night | |
| 27.12.12 | 3.1.13 | New Year's Eve | 12.2 EUR/extra bed+breakfast/night | |
| 27.12.12 | 3.1.13 | New Year's Eve | 15.25 EUR/extra bed+breakfast/night | |
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 6.18 EUR/dinner | |||
| Cely rok | 4.28 EUR/dinner/child | |||
| Cely rok | 7.38 EUR/dog/day | |||
| Cely rok | 1.00 EUR/person/day | |||
Photogallery



























EditRegion4
