www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 2910 - Terchová
Types of rooms
5x1+1, 3x2, 8x2+1, 4x2+2
Max. vacancy: 56 persons
Description
Hotel in the village. In the hotel / complex there is: restaurant, chalet, terrace, dayroom with TV-SAT and with videorecorder, meeting rooms - conference room (20 persons), sauna, garden grill, fireplace, swing. Included in the price: billiards, playground. Ski-lift 50m far from the hotel for free (for guests). Discount 30 % of the admission Thermal Aqua Park Bešeňová (transport by microbus for an extra charge), 10% discount ski eqiupment rental Vrátna dolina. Parking - guarded, free of charge. Bus 400m. Train (station Varín) 16km.
Features
- Catering
- Rooms with social equipment
- Combination-room
- Fireplace in the garden
- Saun
- Your dog is welcome
Pricelist
| 1-bedded room with extra bed, bathroom (shower or corner bathtub, toilet), balcony and TV-SAT. |
|---|
| 2-bedded room, bathroom (shower or corner bathtub, toilet), balcony and TV-SAT. |
|---|
| 2-bedded room with extra bed, bathroom (shower or corner bathtub, toilet), balcony and TV-SAT. |
|---|
| 2-bedded room with two extra beds, bathroom (shower or corner bathtub, toilet), balcony and TV-SAT. |
|---|
| 2-bedded room with two extra beds (above standard, minibar), bathroom (shower or corner bathtub, toilet), balcony and TV-SAT. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 27.3.12 | 16.6.12 | 30.25 EUR/room/night | ||
| 27.3.12 | 16.6.12 | 41.47 EUR/room/night | ||
| 27.3.12 | 16.6.12 | 41.47 EUR/room/night | ||
| 27.3.12 | 16.6.12 | 41.47 EUR/room/night | ||
| 27.3.12 | 16.6.12 | 57.1 EUR/room/night | ||
| 27.3.12 | 16.6.12 | 10.2 EUR/extra bed/night | ||
| 27.3.12 | 16.6.12 | 10.2 EUR/extra bed/night | ||
| 27.3.12 | 16.6.12 | 10.2 EUR/extra bed/night | ||
| 27.3.12 | 16.6.12 | 10.2 EUR/extra bed/night | ||
| 17.6.12 | 16.9.12 | 35.69 EUR/room/night | ||
| 17.6.12 | 16.9.12 | 48.95 EUR/room/night | ||
| 17.6.12 | 16.9.12 | 48.95 EUR/room/night | ||
| 17.6.12 | 16.9.12 | 48.95 EUR/room/night | ||
| 17.6.12 | 16.9.12 | 67.98 EUR/room/night | ||
| 17.6.12 | 16.9.12 | 11.89 EUR/extra bed/night | ||
| 17.6.12 | 16.9.12 | 11.89 EUR/extra bed/night | ||
| 17.6.12 | 16.9.12 | 11.89 EUR/extra bed/night | ||
| 17.6.12 | 16.9.12 | 11.89 EUR/extra bed/night | ||
| 17.9.12 | 22.12.12 | 30.25 EUR/room/night | ||
| 17.9.12 | 22.12.12 | 41.47 EUR/room/night | ||
| 17.9.12 | 22.12.12 | 41.47 EUR/room/night | ||
| 17.9.12 | 22.12.12 | 41.47 EUR/room/night | ||
| 17.9.12 | 22.12.12 | 57.1 EUR/room/night | ||
| 17.9.12 | 22.12.12 | 10.2 EUR/extra bed/night | ||
| 17.9.12 | 22.12.12 | 10.2 EUR/extra bed/night | ||
| 17.9.12 | 22.12.12 | 10.2 EUR/extra bed/night | ||
| 17.9.12 | 22.12.12 | 10.2 EUR/extra bed/night | ||
| 24.12.12 | 2.1.13 | New Year's Eve | 64 EUR/room/night | |
| 24.12.12 | 2.1.13 | New Year's Eve | 106.24 EUR/room/night | |
| 24.12.12 | 2.1.13 | New Year's Eve | 21.76 EUR/extra bed/night | |
| 3.1.13 | 20.1.13 | 35.69 EUR/room/night | ||
| 3.1.13 | 20.1.13 | 48.95 EUR/room/night | ||
| 3.1.13 | 20.1.13 | 48.95 EUR/room/night | ||
| 3.1.13 | 20.1.13 | 48.95 EUR/room/night | ||
| 3.1.13 | 20.1.13 | 67.98 EUR/room/night | ||
| 3.1.13 | 20.1.13 | 11.89 EUR/extra bed/night | ||
| 3.1.13 | 20.1.13 | 11.89 EUR/extra bed/night | ||
| 3.1.13 | 20.1.13 | 11.89 EUR/extra bed/night | ||
| 3.1.13 | 20.1.13 | 11.89 EUR/extra bed/night | ||
| 21.1.13 | 26.3.13 | 40.12 EUR/room/night | ||
| 21.1.13 | 26.3.13 | 55.07 EUR/room/night | ||
| 21.1.13 | 26.3.13 | 55.07 EUR/room/night | ||
| 21.1.13 | 26.3.13 | 55.07 EUR/room/night | ||
| 21.1.13 | 26.3.13 | 76.82 EUR/room/night | ||
| 21.1.13 | 26.3.13 | 13.6 EUR/extra bed/night | ||
| 21.1.13 | 26.3.13 | 13.6 EUR/extra bed/night | ||
| 21.1.13 | 26.3.13 | 13.6 EUR/extra bed/night | ||
| 21.1.13 | 26.3.13 | 13.6 EUR/extra bed/night | ||
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 4.98 EUR/breakfast | |||
| Cely rok | 6.31 EUR/dinner | |||
| Cely rok | 11.29 EUR/half board | |||
| Cely rok | 16.6 EUR/full board | |||
| Cely rok | 3.41 EUR/dog/day | |||
| Cely rok | 0.66 EUR/person/day | |||
Photogallery






























EditRegion4
