www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 2984 - Turčianske Teplice
Types of rooms
1x1, 21x2, 7x3, 1x4, 3x APT; +12
Max. vacancy: 80 persons
Description
Hotel in the village. In the hotel / complex there is: restaurant with bar and cofee bar, summer terrace, dayroom with TV-SAT (40 persons), hall (80 persons - 120 persons), sauna, pearl whirlpool bath, hydromassage bathtub, fitness, garden furniture, garden grill, swing, table tennis, bike rental. Parking - unguarded, free of charge.
Features
- Catering
- Rooms with social equipment
- Combination-room
- Saun
- Your dog is welcome
Pricelist
| 1-bedded room, TV-SAT, alarm clock, bathroom (toilet, shower or bathtub). |
|---|
| 2-bedded room, TV-SAT, alarm clock, bathroom (toilet, shower or bathtub). |
|---|
| 3-bedded room, extra bed available, TV-SAT, alarm clock, bathroom (toilet, shower or bathtub). |
|---|
| 4-bedded room, TV-SAT, alarm clock, fridge, bathroom with shower and toilet. |
|---|
| Apartment: 2-bedded room, two extra beds available, TV-SAT, alarm clock, fridge, bathroom (corner whirlpool bathtub) with toilet. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 2.1.12 | 26.12.12 | 40 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 60 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 80 EUR/room/night | ||
| 2.1.12 | 26.12.12 | 200 EUR/apartment/night | ||
| 26.12.12 | 29.12.12 | Christmas | 35.3 EUR/bed/night | |
| 31.12.12 | 3.1.13 | New Year's Eve | 35.3 EUR/bed/night | |
| 31.12.12 | 3.1.13 | 50 EUR/New Year's dinner | ||
| 2.1.13 | 26.12.13 | 40 EUR/room/night | ||
| 2.1.13 | 26.12.13 | 60 EUR/room/night | ||
| 2.1.13 | 26.12.13 | 80 EUR/room/night | ||
| 2.1.13 | 26.12.13 | 200 EUR/apartment/night | ||
| 6.4.13 | 9.4.13 | Easter Holiday | 16.6 EUR/bed/night | |
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 14 EUR/extra bed/night | |||
| Cely rok | 5 EUR/breakfast | |||
| Cely rok | 10 EUR/half board | |||
| Cely rok | 15 EUR/full board | |||
| Cely rok | 10 EUR/dog/day | |||
| Cely rok | 1.00 EUR/person/day | |||
Photogallery









EditRegion4
