www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 2264 - Závadka nad Hronom
Types of rooms
1x2+1,1x2+2,1x(+5);B:1x(2+3),1x(2x2),3x(2x2+1);APT:2x(2+4/7)
Max. vacancy: 39 persons
Description
Hotel by the lake bank in a village situated between Low Tatras and Slovenske Rudohorie mountains. Two double rooms, one of them with one extra bed, second one with two extra beds. Room with 5 extra beds. Five accommodation units with two double rooms (one has balcony) and two apartment, one of them with bathtub with massage streams, second one with balcony. Each room and accommodation unit with private bathroom (shower), TV with satellite receiver. In the hotel there is restaurant for 30 persons, coffee-bar, saloon with indoor fireplace, terrace with fire place and grill, snow scooters, internet, central DVD (client watch it in the room, switched on at the reception). Parking. Bus 500m. Train (Závadka n/Hronom station) 700m.
Features
- Catering
- Accommodation outside village
- Rooms with social equipment
- Fireplace
- Fireplace in the garden
- Your dog is welcome
Pricelist
| 2x 2-bedded room with two spare beds, bathroom with shower and toilet, TV-SAT. | ||||
|---|---|---|---|---|
| 1.4.09 | 31.10.09 | 25.89 EUR/bed+breakfast/night | ||
| 1.4.09 | 31.10.09 | 15.93 EUR/extra bed+breakfast/night | ||
| 1.11.09 | 22.12.09 | 29.87 EUR/bed+breakfast/night | ||
| 1.11.09 | 22.12.09 | 19.92 EUR/extra bed+breakfast/night | ||
| 26.12.09 | 2.1.10 | Silvester08/09 | 28.21 EUR/bed/night | |
| 5x duplex: 2x 2-bedded room, bathroom with shower and toilet, TV-SAT, in one unit balcony. |
|---|
| 2x apartment with private sanitary facility (in one apartment whirlpool bath tub) and TV-SAT, for one apartment balcony. | ||||
|---|---|---|---|---|
| 1.1.09 | 31.12.09 | 69.71 EUR/apartment+breakfast/night | ||
| 1.1.09 | 31.12.09 | 102.9 EUR/apartment+breakfast/night | ||
| 1.1.09 | 31.12.09 | 126.14 EUR/apartment+breakfast/night | ||
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 1.1.09 | 31.12.09 | 6.64 EUR/extra charges/night | ||
| 8.1.09 | 31.3.09 | 29.87 EUR/bed+breakfast/night | ||
| 8.1.09 | 31.3.09 | 19.92 EUR/extra bed+breakfast/night | ||
| 26.12.09 | 2.1.10 | Silvester08/09 | 19.92 EUR/New Year's dinner | |
| 26.12.09 | 2.1.10 | Silvester08/09 | 33.19 EUR/New Year's dinner | |
| 26.12.09 | 5.1.10 | Silvester08/09 | 228.21 EUR/child/stay | |
| Cely rok | 5.97 EUR/half board | |||
| Cely rok | 12.61 EUR/full board | |||
| Cely rok | 3.32 EUR/dog/day | |||
Photogallery








