www.slovakia-accommodation.net - Accommodation in Slovakia - home page
Hotels, pensions, cottages, spas and welness in Slovakia
Hotel 1779 - Zázrivá
Types of rooms
1x1, 5x2, 4x3, 3x3+1, APT: 1x2, 2x APT: 1x3+2, APT: 2x2
Max. vacancy: 51 persons
Description
Hotel in a mountain area. In the hotel / complex there is restaurant, cofee bar, bar, billiards, electronic darts, sauna, massage, fitness centre, pool, table tennis, tennis court, bicycles, horses, garden furniture (for 30 persons), sheltered fireplace, grill. Breakfast compulsory. Small childrens bed available for an extra charge. Parking - guarded, free of charge (snow chains in winter). Bus 1.5km. Train (station Párnica) 20km.
Features
- Catering
- Accommodation outside village
- Rooms with social equipment
- Fireplace in the garden
- Saun
- Tenis court
- Swiming pool
Pricelist
| 1-bedded room, bathroom with shower and toilet, phone, radio and TV-SAT. |
|---|
| 2-bedded room, bathroom with shower and toilet, phone, radio and TV-SAT. |
|---|
| 3-bedded room, bathroom with shower and toilet, phone, radio and TV-SAT. |
|---|
| 3-bedded room with extra bed, bathroom with shower and toilet, phone, radio and TV-SAT. |
|---|
| Apartment LUX: 2-bedded room, bathroom with shower and toilet, phone, alarm clock and TV-SAT. |
|---|
| Apartment: 3-bedded room with two extra beds, living room, phone, alarm clock and TV-SAT, bathroom with shower and toilet. |
|---|
| Apartment: 2x 2-bedded room (1x interconnecting room), phone, alarm clock and TV-SAT, bathroom with shower and toilet. |
|---|
| Ostane ceny a informacie | ||||
|---|---|---|---|---|
| 24.1.12 | 15.3.12 | 29.04 EUR/room/night | ||
| 24.1.12 | 15.3.12 | 46.48 EUR/room/night | ||
| 24.1.12 | 15.3.12 | 62.94 EUR/room/night | ||
| 24.1.12 | 29.5.12 | 82.3 EUR/apartment/night | ||
| 24.1.12 | 15.3.12 | 82.3 EUR/apartment/night | ||
| 24.1.12 | 15.3.12 | 14.55 EUR/child/night | ||
| 24.1.12 | 15.3.12 | 18.39 EUR/extra bed/night | ||
| 16.3.12 | 29.5.12 | 26.15 EUR/room/night | ||
| 16.3.12 | 29.5.12 | 39.69 EUR/room/night | ||
| 16.3.12 | 29.5.12 | 53.27 EUR/room/night | ||
| 16.3.12 | 29.5.12 | 72.62 EUR/apartment/night | ||
| 16.3.12 | 29.5.12 | 10.65 EUR/child/night | ||
| 16.3.12 | 29.5.12 | 14.55 EUR/extra bed/night | ||
| 9.4.12 | 14.4.12 | 29.04 EUR/room/night | ||
| 9.4.12 | 14.4.12 | 46.48 EUR/room/night | ||
| 9.4.12 | 14.4.12 | 62.94 EUR/room/night | ||
| 9.4.12 | 14.4.12 | 82.3 EUR/apartment/night | ||
| 9.4.12 | 14.4.12 | 82.3 EUR/apartment/night | ||
| 9.4.12 | 14.4.12 | 14.55 EUR/child/night | ||
| 9.4.12 | 14.4.12 | 18.39 EUR/extra bed/night | ||
| 30.5.12 | 27.6.12 | 28.07 EUR/room/night | ||
| 30.5.12 | 27.6.12 | 42.62 EUR/room/night | ||
| 30.5.12 | 27.6.12 | 58.08 EUR/room/night | ||
| 30.5.12 | 27.6.12 | 77.44 EUR/apartment/night | ||
| 30.5.12 | 27.6.12 | 77.44 EUR/apartment/night | ||
| 30.5.12 | 27.6.12 | 12.61 EUR/child/night | ||
| 30.5.12 | 27.6.12 | 16.47 EUR/extra bed/night | ||
| 27.6.12 | 2.9.12 | 29.04 EUR/room/night | ||
| 27.6.12 | 2.9.12 | 46.48 EUR/room/night | ||
| 27.6.12 | 2.9.12 | 62.94 EUR/room/night | ||
| 27.6.12 | 2.9.12 | 82.3 EUR/apartment/night | ||
| 27.6.12 | 2.9.12 | 82.3 EUR/apartment/night | ||
| 27.6.12 | 2.9.12 | 14.55 EUR/child/night | ||
| 27.6.12 | 2.9.12 | 18.39 EUR/extra bed/night | ||
| 2.9.12 | 4.10.12 | 28.07 EUR/room/night | ||
| 2.9.12 | 4.10.12 | 42.62 EUR/room/night | ||
| 2.9.12 | 4.10.12 | 58.08 EUR/room/night | ||
| 2.9.12 | 4.10.12 | 77.44 EUR/apartment/night | ||
| 2.9.12 | 4.10.12 | 77.44 EUR/apartment/night | ||
| 2.9.12 | 4.10.12 | 12.61 EUR/child/night | ||
| 2.9.12 | 4.10.12 | 16.47 EUR/extra bed/night | ||
| 4.10.12 | 20.12.12 | 26.15 EUR/room/night | ||
| 4.10.12 | 20.12.12 | 39.69 EUR/room/night | ||
| 4.10.12 | 20.12.12 | 53.27 EUR/room/night | ||
| 4.10.12 | 20.12.12 | 72.62 EUR/apartment/night | ||
| 4.10.12 | 20.12.12 | 82.3 EUR/apartment/night | ||
| 4.10.12 | 20.12.12 | 10.65 EUR/child/night | ||
| 4.10.12 | 20.12.12 | 14.55 EUR/extra bed/night | ||
| 26.12.12 | 2.1.13 | New Year's Eve | 86.76 EUR/apartment/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 86.76 EUR/apartment/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 22.5 EUR/bed/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 22.5 EUR/bed/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 22.5 EUR/bed/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 16.07 EUR/child/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 19.28 EUR/extra bed/night | |
| 26.12.12 | 2.1.13 | New Year's Eve | 14.94 EUR/New Year's dinner | |
| 26.12.12 | 2.1.13 | New Year's Eve | 32 EUR/New Year's dinner | |
| 2.1.13 | 11.1.13 | 29.04 EUR/room/night | ||
| 2.1.13 | 11.1.13 | 46.48 EUR/room/night | ||
| 2.1.13 | 11.1.13 | 62.94 EUR/room/night | ||
| 2.1.13 | 11.1.13 | 82.3 EUR/apartment/night | ||
| 2.1.13 | 11.1.13 | 82.3 EUR/apartment/night | ||
| 2.1.13 | 11.1.13 | 14.55 EUR/child/night | ||
| 2.1.13 | 11.1.13 | 18.39 EUR/extra bed/night | ||
| 12.1.13 | 23.1.13 | 28.07 EUR/room/night | ||
| 12.1.13 | 23.1.13 | 42.62 EUR/room/night | ||
| 12.1.13 | 23.1.13 | 58.08 EUR/room/night | ||
| 12.1.13 | 23.1.13 | 77.44 EUR/apartment/night | ||
| 12.1.13 | 23.1.13 | 77.44 EUR/apartment/night | ||
| 12.1.13 | 23.1.13 | 12.61 EUR/child/night | ||
| 12.1.13 | 23.1.13 | 16.47 EUR/extra bed/night | ||
| Cely rok | 0 EUR/child/night | |||
| Cely rok | 3.98 EUR/breakfast | |||
| Cely rok | 1.99 EUR/breakfast/child | |||
| Cely rok | 11.12 EUR/half board | |||
| Cely rok | 6.97 EUR/half board/child | |||
| Cely rok | 15.1 EUR/full board | |||
| Cely rok | 9.13 EUR/full board/child | |||
| Cely rok | 0.33 EUR/person/day | |||
Photogallery












EditRegion4
